<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 3:19 pm by All in One SEO v4.9.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.erwbook.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Empirical Research and Writing</title>
		<link><![CDATA[https://www.erwbook.com]]></link>
		<description><![CDATA[Empirical Research and Writing]]></description>
		<lastBuildDate><![CDATA[Wed, 28 Jan 2026 19:07:49 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.erwbook.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.erwbook.com/hard-tests-and-the-best-alternative-theory/]]></guid>
			<link><![CDATA[https://www.erwbook.com/hard-tests-and-the-best-alternative-theory/]]></link>
			<title>Hard Tests and the Best Alternative Theory</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 19:07:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.erwbook.com/06-case-selection-and-study-design-for-qualitative-research/]]></guid>
			<link><![CDATA[https://www.erwbook.com/06-case-selection-and-study-design-for-qualitative-research/]]></link>
			<title>06 Case Selection and Study Design for Qualitative Research</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 18:05:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.erwbook.com/qualitative-data-analysis-and-software/]]></guid>
			<link><![CDATA[https://www.erwbook.com/qualitative-data-analysis-and-software/]]></link>
			<title>Qualitative Data Analysis and Software</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 17:32:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.erwbook.com/2026/03/21/using-primary-sources/]]></guid>
			<link><![CDATA[https://www.erwbook.com/2026/03/21/using-primary-sources/]]></link>
			<title>Using Primary Sources</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 14:43:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.erwbook.com/05-choosing-a-design-that-fits-your-question/]]></guid>
			<link><![CDATA[https://www.erwbook.com/05-choosing-a-design-that-fits-your-question/]]></link>
			<title>05 Choosing a Design that Fits Your Question</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 20:58:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.erwbook.com/big-data-content-analysis-intermediate-n-studies/]]></guid>
			<link><![CDATA[https://www.erwbook.com/big-data-content-analysis-intermediate-n-studies/]]></link>
			<title>Big Data, Content Analysis, &amp; Intermediate-N Studies</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 20:56:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.erwbook.com/for-instructors/]]></guid>
			<link><![CDATA[https://www.erwbook.com/for-instructors/]]></link>
			<title>For Instructors</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 17:45:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.erwbook.com/2026/02/28/more-theory-diagrams-2x2-edition/]]></guid>
			<link><![CDATA[https://www.erwbook.com/2026/02/28/more-theory-diagrams-2x2-edition/]]></link>
			<title>More Theory Diagrams! 2&#215;2 Edition</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 17:44:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.erwbook.com/07-qualitative-data-collection-and-management/]]></guid>
			<link><![CDATA[https://www.erwbook.com/07-qualitative-data-collection-and-management/]]></link>
			<title>07 Qualitative Data Collection and Management</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 20:44:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.erwbook.com/digital-archival-tools/]]></guid>
			<link><![CDATA[https://www.erwbook.com/digital-archival-tools/]]></link>
			<title>Digital Archival Tools</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 20:41:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.erwbook.com/08-quantitative-data-acquisition-and-management/]]></guid>
			<link><![CDATA[https://www.erwbook.com/08-quantitative-data-acquisition-and-management/]]></link>
			<title>08 Quantitative Data Acquisition and Management</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 20:35:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.erwbook.com/representative-cases-purposive-sampling-and-inference-to-populations/]]></guid>
			<link><![CDATA[https://www.erwbook.com/representative-cases-purposive-sampling-and-inference-to-populations/]]></link>
			<title>Representative Cases, Purposive Sampling, and Inference to Populations</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 18:01:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.erwbook.com/representative-samples-focus-groups-and-participant-observation/]]></guid>
			<link><![CDATA[https://www.erwbook.com/representative-samples-focus-groups-and-participant-observation/]]></link>
			<title>Representative Samples, Focus Groups, and Participant Observation</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 17:45:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.erwbook.com/codebooks-data-collection-forms/]]></guid>
			<link><![CDATA[https://www.erwbook.com/codebooks-data-collection-forms/]]></link>
			<title>Codebooks &amp; Data Collection Forms</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 20:34:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.erwbook.com/creating-your-own-dataset/]]></guid>
			<link><![CDATA[https://www.erwbook.com/creating-your-own-dataset/]]></link>
			<title>Creating Your Own Dataset</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 20:22:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.erwbook.com/non-positivist-research/]]></guid>
			<link><![CDATA[https://www.erwbook.com/non-positivist-research/]]></link>
			<title>Non-Positivist Research</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 17:02:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.erwbook.com/common-data-resources-in-political-science/]]></guid>
			<link><![CDATA[https://www.erwbook.com/common-data-resources-in-political-science/]]></link>
			<title>Common Data Resources in Political Science</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 15:26:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.erwbook.com/01-from-research-topic-to-research-question/]]></guid>
			<link><![CDATA[https://www.erwbook.com/01-from-research-topic-to-research-question/]]></link>
			<title>01 From Research Topic to Research Question</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 15:52:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.erwbook.com/04-finding-out-what-we-already-know/]]></guid>
			<link><![CDATA[https://www.erwbook.com/04-finding-out-what-we-already-know/]]></link>
			<title>04 Finding Out What We Already Know</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 15:19:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.erwbook.com/12-posters-presentations-and-publishing/]]></guid>
			<link><![CDATA[https://www.erwbook.com/12-posters-presentations-and-publishing/]]></link>
			<title>12 Posters, Presentations, and Publishing</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 15:12:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.erwbook.com/non-causal-research-in-political-science/]]></guid>
			<link><![CDATA[https://www.erwbook.com/non-causal-research-in-political-science/]]></link>
			<title>Non-Causal Research in Political Science</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 15:51:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.erwbook.com/10-writing-up-your-research/]]></guid>
			<link><![CDATA[https://www.erwbook.com/10-writing-up-your-research/]]></link>
			<title>10 Writing Up Your Research</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 15:11:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.erwbook.com/11-practicing-peer-review/]]></guid>
			<link><![CDATA[https://www.erwbook.com/11-practicing-peer-review/]]></link>
			<title>11 Practicing Peer Review</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 15:09:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.erwbook.com/now-available-empirical-research-and-writing-2nd-edition/]]></guid>
			<link><![CDATA[https://www.erwbook.com/now-available-empirical-research-and-writing-2nd-edition/]]></link>
			<title>Get ERW</title>
			<pubDate><![CDATA[Fri, 26 Dec 2025 16:43:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.erwbook.com/glossary/]]></guid>
			<link><![CDATA[https://www.erwbook.com/glossary/]]></link>
			<title>Glossary</title>
			<pubDate><![CDATA[Fri, 26 Dec 2025 16:01:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.erwbook.com/errata/]]></guid>
			<link><![CDATA[https://www.erwbook.com/errata/]]></link>
			<title>Errata</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 15:28:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.erwbook.com/responding-to-peer-review-the-revision-memo/]]></guid>
			<link><![CDATA[https://www.erwbook.com/responding-to-peer-review-the-revision-memo/]]></link>
			<title>Responding to Peer Review: The Revision Memo</title>
			<pubDate><![CDATA[Sun, 23 Nov 2025 15:27:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.erwbook.com/nerd-words/]]></guid>
			<link><![CDATA[https://www.erwbook.com/nerd-words/]]></link>
			<title>Nerd Words</title>
			<pubDate><![CDATA[Sun, 23 Nov 2025 15:26:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.erwbook.com/finding-and-fixing-surface-errors/]]></guid>
			<link><![CDATA[https://www.erwbook.com/finding-and-fixing-surface-errors/]]></link>
			<title>Finding and Fixing Surface Errors</title>
			<pubDate><![CDATA[Sun, 23 Nov 2025 15:24:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.erwbook.com/09-preparing-to-analyze-quantitative-data/]]></guid>
			<link><![CDATA[https://www.erwbook.com/09-preparing-to-analyze-quantitative-data/]]></link>
			<title>09 Preparing to Analyze Quantitative Data</title>
			<pubDate><![CDATA[Sun, 23 Nov 2025 15:18:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.erwbook.com/great-stats-resource-sites/]]></guid>
			<link><![CDATA[https://www.erwbook.com/great-stats-resource-sites/]]></link>
			<title>Great Stats Resource Sites</title>
			<pubDate><![CDATA[Sun, 23 Nov 2025 15:05:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.erwbook.com/putting-it-together-hypothesis-testing-in-the-social-sciences/]]></guid>
			<link><![CDATA[https://www.erwbook.com/putting-it-together-hypothesis-testing-in-the-social-sciences/]]></link>
			<title>Putting It Together: Hypothesis Testing in the Social Sciences</title>
			<pubDate><![CDATA[Fri, 26 Dec 2025 14:24:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.erwbook.com/lagged-variables/]]></guid>
			<link><![CDATA[https://www.erwbook.com/lagged-variables/]]></link>
			<title>Lagged Variables</title>
			<pubDate><![CDATA[Sun, 23 Nov 2025 15:04:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.erwbook.com/nonlinear-relationships-in-theory-and-data/]]></guid>
			<link><![CDATA[https://www.erwbook.com/nonlinear-relationships-in-theory-and-data/]]></link>
			<title>Nonlinear Relationships in Theory and Data</title>
			<pubDate><![CDATA[Sun, 23 Nov 2025 15:03:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.erwbook.com/probit-and-logit-models/]]></guid>
			<link><![CDATA[https://www.erwbook.com/probit-and-logit-models/]]></link>
			<title>Probit and Logit Models</title>
			<pubDate><![CDATA[Sun, 23 Nov 2025 15:02:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.erwbook.com/working-with-survey-experimental-data/]]></guid>
			<link><![CDATA[https://www.erwbook.com/working-with-survey-experimental-data/]]></link>
			<title>Working with Survey &#038; Experimental Data</title>
			<pubDate><![CDATA[Sun, 23 Nov 2025 14:57:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.erwbook.com/resources-for-multilingual-writers/]]></guid>
			<link><![CDATA[https://www.erwbook.com/resources-for-multilingual-writers/]]></link>
			<title>Resources for Multilingual Writers</title>
			<pubDate><![CDATA[Sun, 23 Nov 2025 14:56:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.erwbook.com/knowing-when-to-stop/]]></guid>
			<link><![CDATA[https://www.erwbook.com/knowing-when-to-stop/]]></link>
			<title>Knowing When to Stop</title>
			<pubDate><![CDATA[Sun, 23 Nov 2025 14:45:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.erwbook.com/conventions-of-quantitative-notation/]]></guid>
			<link><![CDATA[https://www.erwbook.com/conventions-of-quantitative-notation/]]></link>
			<title>Conventions of Quantitative Notation</title>
			<pubDate><![CDATA[Sun, 23 Nov 2025 14:44:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.erwbook.com/sampling-for-your-own-research/]]></guid>
			<link><![CDATA[https://www.erwbook.com/sampling-for-your-own-research/]]></link>
			<title>Sampling for Your Own Research</title>
			<pubDate><![CDATA[Sun, 23 Nov 2025 14:42:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.erwbook.com/using-normal-curves-to-examine-climate-anomalies/]]></guid>
			<link><![CDATA[https://www.erwbook.com/using-normal-curves-to-examine-climate-anomalies/]]></link>
			<title>Using Normal Curves to Examine Climate Anomalies</title>
			<pubDate><![CDATA[Sun, 23 Nov 2025 14:40:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.erwbook.com/b-quantitative-applications/]]></guid>
			<link><![CDATA[https://www.erwbook.com/b-quantitative-applications/]]></link>
			<title>B Quantitative Applications</title>
			<pubDate><![CDATA[Sun, 23 Nov 2025 14:35:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.erwbook.com/a-quantitative-foundations/]]></guid>
			<link><![CDATA[https://www.erwbook.com/a-quantitative-foundations/]]></link>
			<title>A Quantitative Foundations</title>
			<pubDate><![CDATA[Fri, 26 Dec 2025 14:25:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.erwbook.com/for-ba-students/]]></guid>
			<link><![CDATA[https://www.erwbook.com/for-ba-students/]]></link>
			<title>For BA Students</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 20:14:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.erwbook.com/guides-to-making-figures/]]></guid>
			<link><![CDATA[https://www.erwbook.com/guides-to-making-figures/]]></link>
			<title>Guides to Making Figures</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 19:15:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.erwbook.com/meet-dr-powner/]]></guid>
			<link><![CDATA[https://www.erwbook.com/meet-dr-powner/]]></link>
			<title>Meet Dr. Powner!</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 18:36:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.erwbook.com/for-grad-students/]]></guid>
			<link><![CDATA[https://www.erwbook.com/for-grad-students/]]></link>
			<title>For Grad Students</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 17:47:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.erwbook.com/developing-coding-rules/]]></guid>
			<link><![CDATA[https://www.erwbook.com/developing-coding-rules/]]></link>
			<title>Developing Coding Rules</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 16:23:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.erwbook.com/the-assumptions-of-regression/]]></guid>
			<link><![CDATA[https://www.erwbook.com/the-assumptions-of-regression/]]></link>
			<title>The Assumptions of Regression</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 16:20:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.erwbook.com/]]></guid>
			<link><![CDATA[https://www.erwbook.com/]]></link>
			<title>Welcome!</title>
			<pubDate><![CDATA[Fri, 19 Dec 2025 16:40:56 +0000]]></pubDate>
		</item>
				</channel>
</rss>
